Scroll right to see more information.
| Season | Division | Played | Won | Drawn | Lost | GF | GA | Points | Position | FA Cup | League Cup |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1885/1886 | 1st Round | ||||||||||
| 1886/1887 | 1st Round | ||||||||||
| 1887/1888 | 1st Round | ||||||||||
| 1888/1889 | 3rd Qualifying Round | ||||||||||
| 1889/1890 | 3rd Qualifying Round | ||||||||||
| 1890/1891 | 1st Qualifying Round | ||||||||||
| 1891/1892 | 1st Round | ||||||||||
| 1892/1893 | 3rd Qualifying Round | ||||||||||
| 1893/1894 | 1st Round | ||||||||||
| 1894/1895 | Division One (SL) | 16 | 9 | 4 | 3 | 36 | 22 | 22 | 2nd | 1st Round | |
| 1895/1896 | Division One (SL) | 18 | 13 | 1 | 4 | 68 | 14 | 27 | 2nd | 1st Qualifying Round | |
| 1896/1897 | United League | 14 | 10 | 1 | 3 | 52 | 16 | 21 | Unknown | 1st Round | |
| 1897/1898 | Division Two | 46 | 26 | 6 | 14 | 117 | 61 | 58 | 8th | 1st Round | |
| 1898/1899 | Division Two | 54 | 12 | 6 | 36 | 75 | 166 | 30 | 15th | 5th Qualifying Round 2nd Replay | |
| 1899/1900 | Division Two | 34 | 5 | 8 | 21 | 40 | 75 | 18 | 17th | 5th Qualifying Round Replay | |
| 1900/1901 | Division One (SL) | 40 | 18 | 6 | 16 | 73 | 67 | 42 | 10th | Intermediate Round | |
| 1901/1902 | Division One (SL) | 30 | 11 | 10 | 9 | 31 | 36 | 32 | 7th | Intermediate Round Replay | |
| 1902/1903 | Division One (SL) | 30 | 10 | 7 | 13 | 43 | 44 | 27 | 11th | 1st Round | |
| 1903/1904 | Division One (SL) | 34 | 14 | 12 | 8 | 38 | 33 | 40 | 8th | 5th Qualifying Round | |
| 1904/1905 | Division One (SL) | 34 | 12 | 3 | 19 | 45 | 54 | 27 | 17th | 6th Qualifying Round | |
| 1905/1906 | Division One (SL) | 52 | 24 | 11 | 17 | 111 | 67 | 59 | 4th | 4th Qualifying Round | |
| 1906/1907 | Division One (SL) | 52 | 26 | 10 | 16 | 75 | 79 | 62 | 4th | 2nd Round Replay | |
| 1907/1908 | Division One (SL) | 50 | 16 | 10 | 24 | 49 | 77 | 42 | 18th | 1st Round | |
| 1908/1909 | Division One (SL) | 52 | 22 | 8 | 22 | 83 | 84 | 52 | 9th | 1st Round | |
| 1909/1910 | Division One (SL) | 42 | 15 | 11 | 16 | 72 | 92 | 41 | 15th | 4th Qualifying Round | |
| 1910/1911 | Division One (SL) | 38 | 15 | 8 | 15 | 67 | 63 | 38 | 9th | 1st Round | |
| 1911/1912 | Division One (SL) | 38 | 9 | 10 | 19 | 49 | 61 | 28 | 19th | 1st Round | |
| 1912/1913 | Division Two (SL) | 40 | 20 | 8 | 12 | 82 | 68 | 48 | 5th | 5th Qualifying Round | |
| 1913/1914 | Division Two (SL) | 46 | 35 | 4 | 7 | 128 | 42 | 74 | 2nd | 5th Qualifying Round Replay | |
| 1914/1915 | Division One (SL) | 38 | 13 | 8 | 17 | 61 | 73 | 34 | 14th | 1st Round | |
| 1919/1920 | Division One (SL) | 42 | 10 | 10 | 22 | 51 | 76 | 30 | 20th | 2nd Round | |
| 1920/1921 | Division Three | 42 | 16 | 12 | 14 | 61 | 56 | 44 | 9th | 3rd Round | |
| 1921/1922 | Division Three (South) | 42 | 22 | 8 | 12 | 64 | 35 | 52 | 4th | 2nd Round | |
| 1922/1923 | Division Three (South) | 42 | 21 | 7 | 14 | 68 | 49 | 49 | 5th | 1st Round | |
| 1923/1924 | Division Three (South) | 42 | 16 | 14 | 12 | 50 | 44 | 46 | 7th | 1st Round | |
| 1924/1925 | Division Three (South) | 42 | 10 | 17 | 15 | 49 | 57 | 37 | 16th | 1st Round | |
| 1925/1926 | Division Three (South) | 42 | 18 | 7 | 17 | 80 | 75 | 43 | 7th | 2nd Round | |
| 1926/1927 | Division Three (South) | 42 | 15 | 14 | 13 | 68 | 66 | 44 | 8th | 3rd Round | |
| 1927/1928 | Division Three (South) | 42 | 16 | 7 | 19 | 94 | 87 | 39 | 13th | 3rd Round | |
| 1928/1929 | Division Three (South) | 42 | 19 | 11 | 12 | 89 | 73 | 49 | 7th | 3rd Round Replay | |
| 1929/1930 | Division Three (South) | 42 | 14 | 12 | 16 | 64 | 78 | 40 | 13th | 1st Round | |
| 1930/1931 | Division Three (South) | 42 | 19 | 8 | 15 | 76 | 51 | 46 | 7th | 2nd Round | |
| 1931/1932 | Division Three (South) | 42 | 20 | 7 | 15 | 95 | 70 | 47 | 6th | 3rd Round | |
| 1932/1933 | Division Three (South) | 42 | 13 | 13 | 16 | 78 | 78 | 39 | 14th | Quarter Final | |
| 1933/1934 | Division Three (South) | 42 | 21 | 10 | 11 | 83 | 61 | 52 | 6th | 3rd Round | |
| 1934/1935 | Division Three (South) | 42 | 19 | 12 | 11 | 92 | 60 | 50 | 4th | 4th Round | |
| 1935/1936 | Division Three (South) | 42 | 22 | 12 | 8 | 81 | 45 | 56 | 2nd | 4th Round | |
| 1936/1937 | Division Three (South) | 42 | 27 | 4 | 11 | 103 | 53 | 58 | 1st | 4th Round Replay | |
| 1937/1938 | Division Two | 42 | 15 | 10 | 17 | 89 | 86 | 40 | 12th | 5th Round | |
| 1938/1939 | Division Two | 42 | 22 | 5 | 15 | 82 | 66 | 49 | 7th | 3rd Round | |
| 1945/1946 | 3rd Round 2nd Leg | ||||||||||
| 1946/1947 | Division Two | 42 | 16 | 7 | 19 | 71 | 73 | 39 | 13th | 5th Round Replay | |
| 1947/1948 | Division Two | 42 | 14 | 12 | 16 | 56 | 59 | 40 | 13th | 5th Round | |
| 1948/1949 | Division Two | 42 | 14 | 12 | 16 | 55 | 57 | 40 | 10th | 5th Round Replay | |
| 1949/1950 | Division Two | 42 | 10 | 18 | 14 | 41 | 51 | 38 | 17th | 3rd Round | |
| 1950/1951 | Division Two | 42 | 9 | 14 | 19 | 57 | 70 | 32 | 19th | 4th Round | |
| 1951/1952 | Division Two | 42 | 16 | 12 | 14 | 77 | 78 | 44 | 8th | Quarter Final | |
| 1952/1953 | Division Two | 42 | 22 | 8 | 12 | 84 | 49 | 52 | 3rd | 5th Round | |
| 1953/1954 | Division Two | 42 | 18 | 12 | 12 | 64 | 59 | 48 | 6th | 3rd Round 3rd Replay | |
| 1954/1955 | Division Two | 42 | 23 | 8 | 11 | 88 | 53 | 54 | 2nd | 5th Round | |
| 1955/1956 | Division One | 42 | 17 | 8 | 17 | 66 | 64 | 42 | 10th | 3rd Round | |
| 1956/1957 | Division One | 42 | 14 | 9 | 19 | 58 | 76 | 37 | 16th | 3rd Round Replay | |
| 1957/1958 | Division One | 42 | 19 | 6 | 17 | 69 | 63 | 44 | 8th | 3rd Round | |
| 1958/1959 | Division One | 42 | 12 | 13 | 17 | 68 | 71 | 37 | 17th | Final | |
| 1959/1960 | Division One | 42 | 9 | 12 | 21 | 50 | 73 | 30 | 22nd | 5th Round | |
| 1960/1961 | Division Two | 42 | 15 | 9 | 18 | 71 | 79 | 39 | 13th | 5th Round | 2nd Round Replay |
| 1961/1962 | Division Two | 42 | 17 | 5 | 20 | 69 | 71 | 39 | 13th | 3rd Round 2nd Replay | 2nd Round Replay |
| 1962/1963 | Division Two | 42 | 11 | 7 | 24 | 61 | 84 | 29 | 22nd | 3rd Round | 4th Round |
| 1963/1964 | Division Three | 46 | 16 | 10 | 20 | 64 | 80 | 42 | 18th | 3rd Round | 2nd Round |
| 1964/1965 | Division Three | 46 | 11 | 11 | 24 | 51 | 94 | 33 | 21st | 3rd Round | 2nd Round |
| 1965/1966 | Division Four | 46 | 24 | 8 | 14 | 90 | 70 | 56 | 6th | 2nd Round Replay | 1st Round Replay |
| 1966/1967 | Division Four | 46 | 16 | 9 | 21 | 59 | 73 | 41 | 17th | 2nd Round | 1st Round Replay |
| 1967/1968 | Division Four | 46 | 27 | 12 | 7 | 87 | 44 | 66 | 1st | 2nd Round | 2nd Round |
| 1968/1969 | Division Three | 46 | 25 | 11 | 10 | 74 | 38 | 61 | 3rd | 3rd Round | 3rd Round |
| 1969/1970 | Division Three | 46 | 23 | 14 | 9 | 77 | 43 | 60 | 2nd | 2nd Round | 3rd Round |
| 1970/1971 | Division Two | 42 | 18 | 13 | 11 | 62 | 43 | 49 | 6th | 3rd Round Replay | 3rd Round |
| 1971/1972 | Division Two | 42 | 10 | 18 | 14 | 43 | 48 | 38 | 13th | 3rd Round | 2nd Round |
| 1972/1973 | Division Two | 42 | 15 | 11 | 16 | 44 | 53 | 41 | 12th | Quarter Final | 2nd Round 2nd Replay |
| 1973/1974 | Division Two | 42 | 19 | 12 | 11 | 64 | 51 | 50 | 2nd | 5th Round | 4th Round |
| 1974/1975 | Division One | 42 | 11 | 11 | 20 | 47 | 65 | 33 | 20th | 3rd Round | 3rd Round |
| 1975/1976 | Division Two | 42 | 19 | 10 | 13 | 61 | 51 | 48 | 7th | 4th Round | 2nd Round |
| 1976/1977 | Division Two | 42 | 21 | 6 | 15 | 67 | 48 | 48 | 6th | 4th Round | 2nd Round |
| 1977/1978 | Division Two | 42 | 14 | 10 | 18 | 54 | 52 | 38 | 13th | 4th Round | 3rd Round 2nd Replay |
| 1978/1979 | Division Two | 42 | 13 | 10 | 19 | 60 | 57 | 36 | 18th | 3rd Round | 5th Round |
| 1979/1980 | Division Two | 42 | 16 | 17 | 9 | 66 | 45 | 49 | 6th | 3rd Round | 1st Round 2nd Leg |
| 1980/1981 | Division Two | 42 | 18 | 12 | 12 | 61 | 46 | 48 | 5th | 4th Round | 3rd Round |
| 1981/1982 | Division Two | 42 | 25 | 13 | 4 | 86 | 46 | 88 | 1st | 4th Round | 2nd Round 2nd Leg |
| 1982/1983 | Division One | 42 | 12 | 13 | 17 | 65 | 84 | 49 | 18th | 4th Round | 4th Round |
| 1983/1984 | Division One | 42 | 14 | 9 | 19 | 53 | 66 | 51 | 16th | 3rd Round Replay | 2nd Round 2nd Leg |
| 1984/1985 | Division One | 42 | 15 | 9 | 18 | 57 | 61 | 54 | 13th | Semi Final | 4th Round |
| 1985/1986 | Division One | 42 | 18 | 12 | 12 | 61 | 44 | 66 | 9th | Quarter Final Replay | 3rd Round |
| 1986/1987 | Division One | 42 | 18 | 12 | 12 | 47 | 45 | 66 | 7th | 4th Round Replay | |
| 1987/1988 | Division One | 40 | 14 | 11 | 15 | 57 | 58 | 53 | 9th | Semi Final | Winners |
| 1988/1989 | Division One | 38 | 10 | 11 | 17 | 42 | 52 | 41 | 16th | 3rd Round | Final |
| 1989/1990 | Division One | 38 | 10 | 13 | 15 | 43 | 57 | 43 | 17th | 3rd Round | 3rd Round |
| 1990/1991 | Division One | 38 | 10 | 7 | 21 | 42 | 61 | 37 | 18th | 4th Round Replay | 2nd Round 2nd Leg |
| 1991/1992 | Division One | 42 | 10 | 12 | 20 | 38 | 71 | 42 | 20th | 3rd Round | 2nd Round 2nd Leg |
| 1992/1993 | New Division One | 46 | 10 | 21 | 15 | 48 | 62 | 51 | 19th | 4th Round | 2nd Round 2nd Leg |
| 1993/1994 | New Division One | 46 | 14 | 11 | 21 | 56 | 60 | 53 | 20th | Semi Final | 1st Round 2nd Leg |
| 1994/1995 | New Division One | 46 | 15 | 13 | 18 | 61 | 64 | 58 | 16th | 4th Round Replay | 1st Round 2nd Leg |
| 1995/1996 | New Division One | 46 | 11 | 12 | 23 | 40 | 64 | 45 | 24th | 3rd Round | 1st Round 2nd Leg |
| 1996/1997 | New Division Two | 46 | 21 | 15 | 10 | 71 | 45 | 78 | 3rd | 3rd Round Replay | 3rd Round Replay |
| 1997/1998 | New Division Two | 46 | 14 | 15 | 17 | 60 | 64 | 57 | 17th | 1st Round | 2nd Round 2nd Leg |
| 1998/1999 | New Division Two | 46 | 16 | 10 | 20 | 51 | 60 | 58 | 12th | 2nd Round | 5th Round |
| 1999/2000 | New Division Two | 46 | 17 | 10 | 19 | 61 | 65 | 61 | 13th | 3rd Round Replay | 1st Round 2nd Leg |
| 2000/2001 | New Division Two | 46 | 9 | 13 | 24 | 52 | 80 | 40 | 22nd | 3rd Round Replay | 2nd Round 2nd Leg |
| 2001/2002 | New Division Three | 46 | 30 | 7 | 9 | 96 | 48 | 97 | 2nd | 1st Round | 1st Round |
| 2002/2003 | New Division Two | 46 | 17 | 14 | 15 | 67 | 62 | 65 | 9th | 2nd Round | 2nd Round |
| 2003/2004 | New Division Two | 46 | 17 | 15 | 14 | 69 | 66 | 66 | 10th | 4th Round | 2nd Round |
| 2004/2005 | League One | 46 | 29 | 11 | 6 | 87 | 48 | 98 | 1st | 3rd Round | 1st Round |
| 2005/2006 | Championship | 46 | 17 | 10 | 19 | 66 | 67 | 61 | 10th | 3rd Round | 2nd Round |
| 2006/2007 | Championship | 46 | 10 | 10 | 26 | 53 | 81 | 40 | 23rd | 4th Round | 3rd Round |
| 2007/2008 | League One | 46 | 11 | 10 | 25 | 43 | 63 | 43 | 24th | 3rd Round Replay | 4th Round |
| 2008/2009 | League Two | 46 | 13 | 17 | 16 | 58 | 65 | 56 | 24th | 2nd Round | 2nd Round |
| 2009/2010 | Premier (Conf) | 44 | 26 | 10 | 8 | 84 | 40 | 88 | 2nd | 3rd Round | |
| 2010/2011 | Premier (Conf) | 46 | 23 | 15 | 8 | 85 | 37 | 84 | 3rd | 2nd Round Replay | |
| 2011/2012 | Premier (Conf) | 46 | 22 | 15 | 9 | 78 | 42 | 81 | 5th | 2nd Round | |
| 2012/2013 | Premier (Conf) | 46 | 18 | 13 | 15 | 70 | 62 | 67 | 7th | 5th Round | |
| 2013/2014 | Premier (Conf) | 46 | 30 | 11 | 5 | 102 | 35 | 101 | 1st | 1st Round | |
| 2014/2015 | League Two | 46 | 19 | 11 | 16 | 54 | 44 | 68 | 8th | 3rd Round | 1st Round |
| 2015/2016 | League Two | 46 | 19 | 9 | 18 | 63 | 61 | 66 | 11th | 2nd Round | 2nd Round |
| 2016/2017 | League Two | 46 | 20 | 17 | 9 | 70 | 43 | 77 | 4th | 3rd Round | 2nd Round |
| 2017/2018 | League Two | 46 | 25 | 13 | 8 | 94 | 46 | 88 | 2nd | 3rd Round | 1st Round |
| 2018/2019 | League One | 46 | 27 | 13 | 6 | 90 | 42 | 94 | 1st | 3rd Round Replay | 1st Round |
| 2019/2020 | Championship | 46 | 14 | 9 | 23 | 54 | 82 | 51 | 19th | 3rd Round | 3rd Round |
| 2020/2021 | Championship | 46 | 17 | 11 | 18 | 41 | 52 | 62 | 12th | 4th Round | 3rd Round |
| 2021/2022 | Championship | 46 | 21 | 12 | 13 | 63 | 55 | 75 | 6th | 5th Round | 1st Round |
| 2022/2023 | Championship | 46 | 21 | 17 | 8 | 57 | 39 | 80 | 3rd | 4th Round Replay | 1st Round |
| 2023/2024 | Premier League | 38 | 6 | 8 | 24 | 52 | 85 | 26 | 18th | 5th Round | 3rd Round |
| 2024/2025 | Championship | 46 | 13 | 10 | 23 | 45 | 69 | 49 | 22nd | 3rd Round | 2nd Round |
